S.No Vacant Plot No. Extent (sq.yds) Facing
1. 4 396 sq.yds. East
2. 5 387 sq.yds. East
3. 6 378 sq.yds. East
4. 7 369 sq.yds. East
5. 8 365 sq.yds. East
6. 9 352 sq.yds. East
7. 10 343 sq.yds. East, South
8. 11 287 sq.yds. South, West (corner)
9. 12 267 sq.yds. West

10.

13 267 sq.yds. West
11. 14 267 sq.yds. West
12. 15 267 sq.yds. West
13. 16 267 sq.yds. West
14. 17 267 sq.yds. West
15. 18 267 sq.yds. West
16. 19 267 sq.yds. West
17. 20 360 sq.yds. West
18. 26 275 sq.yds. South, West (corner)
19. 30 257 sq.yds. West
20. 36 300 sq.yds. South,West (corner)
21. 39 220 sq.yds. West
22. 40 247 sq.yds. West-(40 feet)
23. 46 212 sq.yds. East-(40 feet)
24. 49 350 sq.yds. South, West
25. 50 212 sq.yds. West
26. 51 212 sq.yds. West
27. 52 212 sq.yds. West
28. 53 212 sq.yds. West
29. 54 194 sq.yds. West
30. 55 200 sq.yds. West
31. 56 260 sq.yds. North
32. 57 194 sq.yds. North
33. 61 212 sq.yds. South
34. 69 550 sq.yds. South (40 feet)
35. 70 500 sq.yds. South (40 feet)
36. 71 480 sq.yds. South (40 feet)
37. 72 480 sq.yds. South, West (40 feet)
38. 77 215 sq.yds. South (40 feet)
39. 78 200 sq.yds. South (40 feet)
40. 79 200 sq.yds. South (40 feet)
41. 80 260 sq.yds. South (40 feet)
42. 93 200 sq.yds. South
43. 98 280 sq.yds. South
44. 107,108,109,110
TO BE SOLD AS ONE PLOT
919 sq.yds. North, West, South (corner)
45. 119 287 sq.yds. West (40 feet)
46. 123 267 sq.yds. West (40 feet)
47. 134 313 sq.yds. East
48. 135 400 sq.yds. West
49. 136 202 sq.yds. West
50. 137 202 sq.yds. West
51. 148 250 sq.yds. East
52. 151 300 sq.yds. North
53. 152 360 sq.yds. North

Home | About us | Services | Projects | Contact us
©2008-09 Copyrights Reserved to Raja infra projects| Designed By Media3